PRIMROSE, AURICULA. (Rock Garden Types) This group of plants holds a myriad of gems yet to be discovered by many garden enthusiasts. Even though there are some tricky varieties for the advanced collector, all varieties listed below are easy to cultivate. Most of the original species come from higher altitudes (6000 ft.+) with exception of P.auricula and P.hirsuta that grow in elevations as low as 700 ft. Hence, they like full sun but not hot, especially hot and humid. Where 90s are common, plant them in light to half shade, protecting them from the afternoon sun. In cooler climates you can plant them in full sun. In either place, they like it on the dry side in summer. The soil, you already guessed it, should be well drained .
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$11.50
Deep violet-purple petals fading into softer tones
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.00
A white selection, opening in creamy-yellow and fading to almost pure white
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.50
Deep red flowers edged heavily in silver-white farina dust
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$11.50
A smaller plant with milky-white flowers above white powdered, toothed leaves
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF