USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: April, May
Exposure: Sun, Light Shade, Half Shade, Full Shade
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: May, June
Exposure: Sun, Light Shade, Half Shade
$26.00
The half of the leaf closer to the red stems turn white
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: April, May
Exposure: Sun, Light Shade, Half Shade, Full Shade
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: May, June
Exposure: Light Shade, Half Shade, Full Shade
$20.00
This is one of the brightest selections of any Salomon's Seal
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$11.50
Deep violet-purple petals fading into softer tones
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.00
A white selection, opening in creamy-yellow and fading to almost pure white
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.50
Deep red flowers edged heavily in silver-white farina dust