USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: April, May, June
Exposure: Sun, Light Shade, Half Shade
$22.00
Pale green, fully double flowers over a long period of time
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: April, May, June
Exposure: Sun, Light Shade, Half Shade
$18.50
Blooms are fully double, appear in great numbers over a long period of time
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: July, August, September
Exposure: Sun, Light Shade, Half Shade, Full Shade
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: May, June, July, August, September, October
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: April, May
Exposure: Bright Sun, Sun, Light Shade
$11.75
A light blue selection which reblooms in fall paler still
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 3: -30ºF through -40ºF, 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: April, May
Exposure: Bright Sun, Sun, Light Shade
$12.75
Cross between G. clusii 'Alba' and G. acaulis 'Alba'.