USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.00
Deep violet-purple petals fading into softer tones
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.00
A white selection, opening in creamy-yellow and fading to almost pure white
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.00
Deep red flowers edged heavily in silver-white farina dust
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
Season: March, April, May
Exposure: Sun, Light Shade, Half Shade
$12.00
A smaller plant with milky-white flowers above white powdered, toothed leaves
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF
USDA Hardiness Zone: 4: -20ºF through -30ºF, 5: -10ºF through -20ºF, 6: 0ºF through -10ºF, 7: 10ºF through 0ºF, 8: 20ºF through 10ºF, 9: 30ºF through 20ºF